Introducing SNAP Ratings – A College Football Predictive Rating System
- Benji Genise
- Jul 11
- 1 min read
Updated: Aug 15

It’s finally time to introduce the thing I’m probably the most excited about across the entire Snap To Tipoff brand – my college football power ratings. The Statistical Numerical Analytical Projections (SNAP) Ratings is a predictive model that uses past data to predict future college football games. I’ve been running these self-taught power ratings for a few years now, and it’s gotten over 52 percent of picks correct against the spread the last two years, including a perfect college football playoff bracket last year. Once we have enough data from games this fall, typically after around four or five weeks, I’ll be updating these ratings every week, along with posting my projections for every game and best bets for the upcoming week’s games. Head over to the SNAP CFB Predictive Model page to see the full description of the ratings, along with my full final 2024 ratings!
Rank | Team | Team Rating | Adj Off | Adj Def | SOS Rtg | Off Rk | Def Rk | SOS Rk |
1 | Ohio State | 30.07 | 41.60 | 11.53 | 4.62 | 1 | 1 | 11 |
2 | Notre Dame | 27.86 | 41.54 | 13.68 | 4.28 | 2 | 3 | 14 |
3 | Texas | 24.89 | 37.50 | 12.61 | 4.92 | 6 | 2 | 9 |
4 | Alabama | 22.38 | 39.62 | 17.24 | 3.43 | 5 | 7 | 26 |
5 | Indiana | 20.30 | 39.91 | 19.61 | -2.94 | 3 | 13 | 106 |
6 | Ole Miss | 19.72 | 35.08 | 15.37 | -1.60 | 12 | 4 | 90 |
7 | Penn State | 19.20 | 35.48 | 16.29 | 3.01 | 10 | 5 | 30 |
8 | Georgia | 18.64 | 35.63 | 16.99 | 6.68 | 9 | 6 | 3 |
9 | South Carolina | 16.97 | 34.63 | 17.66 | 3.19 | 14 | 9 | 32 |
10 | Louisville | 15.95 | 36.98 | 21.03 | 3.66 | 8 | 25 | 21 |
Like this content? Subscribe Below!

Comments